Home › Compare
Email marketing platforms, compared in one table
All 72 email marketing and newsletter platforms side by side: free tiers, starting prices, public APIs, and MCP servers. Facts come from each vendor's own pricing and developer pages; "?" means we could not verify it. Machine-readable copy at /api/platforms.json.
| Platform | Free tier | Paid from | API | MCP server | Best for |
|---|---|---|---|---|---|
| beehiiv | Free Launch plan, up to 2,500 subscribers | $43/mo (Scale, annual billing); tiered by subscriber count | Yes docs | Official | Newsletters, podcasts, and community in one platform |
| Substack | Free to publish, no subscriber cap | No monthly fee; 10% of paid subscription revenue plus Stripe fees | Yes docs | Community | Writers making money doing the work they believe in |
| Mailchimp | Free plan, up to 500 contacts (500 sends/mo) | $13/mo (Essentials, 500 contacts); scales with contact count | Yes docs | Official | Email and SMS marketing minus the learning curve |
| AWeber | Free plan, up to 500 subscribers (3,000 emails/mo) | $12.49/mo (Lite, annual billing); scales with subscriber count | Yes docs | Community | Email marketing for small businesses |
| Flodesk | Free plan for list-building only (forms/landing pages, no email sending) | $25/mo (Lite, up to 1,000 subscribers); subscriber-based | Yes docs | Official | Design-first email marketing for small businesses |
| BigMailer | Free Startup plan, up to 1,000 contacts (bring-your-own Amazon SES) | $7.50/mo per 5,000 contacts (Business Lite); contact-count based | Yes docs | No | Email marketing for agencies and multi-brand teams |
| Kit (formerly ConvertKit) | Free Newsletter plan, up to 10,000 subscribers | $39/mo (Creator, at 1,000 subscribers); subscriber-based | Yes docs | Official | Email-first operating system for creators |
| Constant Contact | No free plan; 30-day free trial | $12/mo (Lite); contact-count based | Yes docs | Community | Digital and email marketing for small businesses |
| Campaign Monitor | Free tier framed as 30-day trial (500 contacts, 500 emails) | $12/mo (Lite); subscriber-count based | Yes docs | Community | Straightforward email marketing for growing businesses |
| Moosend | No free plan; 30-day free trial, no credit card | $9/mo (Pro, 500 subscribers); subscriber-count based | Yes docs | No | Intuitive email marketing and automation platform |
| EmailOctopus | Yes, up to 2,500 subscribers / 10,000 emails/mo | $9/mo (Pro, billed yearly); scales with subscriber count | Yes docs | No | Budget-friendly, simple email marketing |
| GetResponse | No free plan; 14-day free trial | $19/mo (Starter, 1,000-contact list); list-size based | Yes docs | No | All-in-one marketing (email, automation, webinars) |
| Drip | No free plan; 14-day free trial, no credit card | $39/mo (up to 2,500 people); scales with list size and sends | Yes docs | Official | Ecommerce brands |
| ActiveCampaign | No free plan; 14-day free trial | $15/mo (Starter, 1,000 contacts); contact-based | Yes docs | Official | Marketing automation plus CRM |
| Klaviyo | Yes, up to 250 active profiles / 500 emails/mo | $20/mo (email, up to 500 profiles); active-profile based | Yes docs | Official | Ecommerce/B2C brands running email + SMS on customer data |
| Omnisend | Yes, 250 contacts / 500 emails/mo | $11.20/mo (Standard, up to 500 contacts); contact-based | Yes docs | Official | Ecommerce email + SMS |
| Benchmark Email | Yes, up to 500 contacts / 2,500 emails/mo | $27/mo (Pro, 2,500-contact minimum tier); contact-based | Yes docs | No | Small businesses wanting powerfully simple email |
| iContact | No free plan; 30-day free trial | $9/mo after trial; contact-count based | Yes docs | No | Beginners wanting easy business email marketing |
| Emma | No free plan; evaluation trial/demo via sales | Custom quote (Lite/Teams/Corporate; contact sales) | Yes docs | No | Multi-team, multi-location orgs and franchises |
| Sender | Yes, up to 2,500 subscribers / 15,000 emails/mo | $7/mo (Standard); subscriber-based | Yes docs | No | Growing small businesses on a budget |
| Stripo | Free plan: 4 exports/mo, 5 test emails/day, 10 stored emails | $20/mo (Basic) | Yes docs | No | Designing HTML email templates without code |
| Sendloop | Free plan, unlimited subscribers; sending billed $0.01/email | $39/mo (Pro, up to 45,000 subscribers) | Yes docs | No | Small businesses wanting simple email marketing |
| Twilio SendGrid | No free plan; 60-day free trial (100 emails/day) | $19.95/mo (Essentials) | Yes docs | Official | Developers sending email at scale via API |
| Mailjet | Free plan: 6,000 emails/mo (200/day) | $9/mo (Starter, 8,000 emails/mo) | Yes docs | Official | Teams sending marketing and transactional email together |
| Postmark | Free developer plan: 100 emails/mo, never expires | $15/mo (Basic, 10,000 emails) | Yes docs | Official | Developers needing fast, reliable transactional email |
| SendPulse | Free plan: 500 subscribers, 15,000 emails/mo | EUR 8.80/mo (Standard, billed annually) | Yes docs | Official | Multichannel marketing (email, SMS, chatbots) on a budget |
| Zoho Campaigns | Free plan: 2,000 contacts, 6,000 emails/mo | $3/mo (Standard, billed annually) | Yes docs | No | SMBs already in the Zoho ecosystem |
| Brevo | Free plan: 300 emails/day | $9/mo (Starter) | Yes docs | Official | SMBs wanting all-in-one marketing plus CRM |
| MailWizz | No free plan; self-hosted software sold as yearly or lifetime license | $59/yr or $79 one-time lifetime (Regular license) | Yes docs | No | Self-hosters and agencies running their own ESP |
| HubSpot Marketing Hub | Free marketing tools, email up to 2,000 sends/mo | $20/mo/seat (Starter; $7/mo/seat new-customer promo) | Yes docs | Official | Marketing teams on an all-in-one CRM platform |
| MailPoet | Free Starter plan: up to 500 subscribers, 5,000 emails/mo | $10/mo (Business at 500 subscribers; subscriber-based) | Yes docs | No | WordPress/WooCommerce sites sending email from WP |
| Mailgun | Free plan: 100 emails/day | $15/mo (Basic, 10,000 emails/mo) | Yes docs | Official | Developers sending transactional email via API |
| Elastic Email | Free plan: up to 1,000 contacts, 3,000 emails/mo | $29/mo (Starter, up to 2,500 contacts; contact-based) | Yes docs | Official | Budget-focused senders wanting marketing tools plus an email API |
| MailUp | No free plan; 15-day free trial (up to 1,000 sends) | EUR 48/mo (Starter, billed annually; pay-per-speed, unlimited sends) | Yes docs | No | Businesses and agencies doing email + SMS with unlimited sends |
| Pepipost (Netcore Email API) | First month: 30,000 emails free (1,000/day); then free 3,000 emails/mo (100/day) for life | Not listed publicly; contact sales | Yes docs | Official | High-volume transactional email at enterprise scale |
| MailerLite | Free plan: up to 250 subscribers, 2,500 emails/mo | $12/mo (Comfort; subscriber-based) | Yes docs | Official | Solopreneurs and small businesses on a budget |
| Ghost | No free Ghost(Pro) plan; 14-day free trial; open-source self-hosting is free | $18/mo (Starter, billed yearly; member-count based) | Yes docs | No | Independent publishers combining site, newsletter, and memberships |
| Buttondown | Free for first 100 subscribers | $9/mo (subscriber-based) | Yes docs | No | Indie writers wanting a minimal, API-first newsletter |
| Loops | Free plan: up to 1,000 contacts, 4,000 sends/mo | $49/mo (contact-based; unlimited sends) | Yes docs | No | SaaS teams sending product, marketing, and transactional email |
| Acumbamail | Free plan: 2,000 emails/mo, up to 250 subscribers | EUR 18/mo (Basic) | Yes docs | Community | Email + SMS campaigns for SMEs and agencies |
| Amazon SES | No standing free plan; new AWS accounts get $200 Free Tier credits (6-month plan) | $0.10 per 1,000 emails (pay-as-you-go) | Yes docs | Official | High-volume sending at lowest unit cost |
| Bento | No free plan; 30-day trial | $29/mo | Yes docs | Official | SaaS founders and small businesses |
| Braze | No free plan; 14-day trial | Custom quote | Yes docs | Official | Cross-channel customer engagement at scale |
| Campaigner | No free plan; 30-day trial | $14/mo (Essentials, 1,000 contacts) | Yes docs | No | Advanced email marketing without full-suite cost |
| CleverReach | Free Lite plan: 250 recipients, 1,000 emails/month | EUR 15/mo | Yes docs | Community | GDPR-compliant newsletters for SMEs |
| Customer.io | No free plan; 14-day trial | $100/mo | Yes docs | Official | Data-driven personalized customer journeys |
| Dotdigital | No free plan; demo/quote-led (14-day trial accounts noted in support docs) | Custom quote | Yes docs | Official | Mid-market and enterprise cross-channel marketing teams |
| Encharge | No free plan; 14-day trial | $79/mo (annual, up to 2,000 subscribers) | Yes docs | No | Behavior-based emails and onboarding for B2B SaaS |
| FluentCRM | Free core plugin on WordPress.org; Pro adds advanced features | $90/yr single-site license (reg. $129/yr) | Yes docs | Community | Email marketing automation inside WordPress |
| Iterable | No free plan; sales-led, no public self-serve trial | Custom quote | Yes docs | Official | Enterprise brands running cross-channel engagement |
| Keila | Free self-hosted (open source); no free cloud plan | EUR 8/mo (Keila Cloud XS, 2,000 emails/mo) | Yes docs | Community | Privacy-conscious newsletters powered by open source |
| Listmonk | Free and open source, self-hosted | Free (open source) | Yes docs | Community | Performance and features in a single binary |
| MailBluster | Free Starter plan: 3,000 emails one-time, MailBluster branding | $60/yr Pro (per brand) + $0.60 per 1,000 emails | Yes docs | Community | Sending bulk email at low cost via Amazon SES |
| Mailcoach | No free plan; 14-day trial | $9.99/mo hosted (2,000 emails); self-hosted license $249 one-time | Yes docs | Official | Bootstrappers, creators, and developers |
| MailerSend | Free: 500 emails/mo (card required, not charged) | $5.60/mo billed yearly (Hobby, 5,000 emails) | Yes docs | Official | Transparent pricing from side projects to agencies |
| Mailmodo | No free plan; 21-day free trial | $149/mo (Lite, billed annually) | Yes docs | Official | Interactive emails that drive conversions |
| Mailrelay | Free plan: 80,000 emails/mo, up to 20,000 contacts, support included | EUR 48/mo (100,000 emails); prepaid packs from EUR 40 | Yes docs | No | High-volume sending on a free plan |
| Mailster | No free plan; 14-day free trial | $39 first yr Starter (promo; reg. $79/yr) | No | No | Self-hosted newsletters without subscription fees |
| Mailtrap | Free: 4,000 sends/mo (150/day) plus 50 sandbox test emails/mo | $15/mo (Email API Basic, 10,000 emails) | Yes docs | Official | Testing and sending in one platform |
| Ortto | No free plan; 14-day trial (up to 10,000 contacts, 100 email sends) | Custom quote | Yes docs | Official | Journeys that drive revenue on unified customer data |
| Postal | Free and open source (self-hosted, MIT license) | None; self-hosted, infrastructure costs only | Yes docs | No | Self-hosted SendGrid/Mailgun alternative |
| Resend | Free: 3,000 emails/mo (100/day), 1 domain | $20/mo (Pro, 50,000 emails) | Yes docs | Official | Developer-first transactional email |
| Robly | No free plan; 14-day trial | $15/mo (annual, up to 500 contacts) | Yes docs | No | Small businesses seeking higher open rates |
| Selzy | Free plan: 1,000 emails/mo to 100 contacts | $7.50/mo (Lite, up to 100 contacts) | Yes docs | No | Small businesses starting with email |
| SendFox | Free plan: 1,000 contacts, 3,000 sends/mo | $29 one-time (Lifetime); Pro from $19/mo | Yes docs | No | Affordable email marketing for content creators |
| SendLayer | No free plan; 14-day trial (up to 200 emails) | $5/mo billed annually (Starter, 1,000 emails) | Yes docs | Official | Email deliverability without high costs |
| Sendy | No free plan; one-time license model, no trial advertised | $69 one-time license | Yes docs | Community | Newsletter sending without monthly fees |
| SMTP.com | No free plan; 30-day trial (per reviews; not shown on pricing page) | $25/mo (Essential, 50,000 emails, shared IP) | Yes docs | No | Managed high-volume email delivery |
| SMTP2GO | Free: 1,000 emails/mo (200/day, 25/hr) | $10/mo (Starter, 10,000 emails) | Yes docs | Community | Reliable delivery with hands-on support |
| SocketLabs | No free plan; first month of Core free (40,000 emails), no card required | $39.95/mo (Core, 40,000 emails) | Yes docs | No | Email sending plus performance analytics |
| Systeme.io | Free plan: 2,000 contacts, unlimited emails | $17/mo (Startup) | Yes docs | Official | Launching an online business with one tool |
| VerticalResponse | No free email plan; 60-day trial | $13/mo (Basic, under 500 contacts) | Yes docs | No | Easy email marketing for small businesses |
Head-to-head pages
Popular matchups get their own page: Mailchimp vs Substack · Constant Contact vs Substack · Klaviyo vs Substack · Constant Contact vs Mailchimp · Flodesk vs Substack · Twilio SendGrid vs Substack · MailerLite vs Substack · Brevo vs Substack · Braze vs Substack · beehiiv vs Substack.